Transparent pricing
The engine is free and AGPL-licensed. Cloud plans operate infrastructure with published allowances. Every number below comes from the versioned catalogue (2026-09-18.1) — prices exclude tax, unused allowances do not roll over, and overages are off by default.
Actions
Actions
- Choose plan
Paid plans route to support until checkout is enabled for a deployment; the free plan starts at /onboarding. Prices and allowances above come from the versioned catalogue.
- Estimate usage
Jumps to the calculator below: it applies the published meter prices and your plan allowance, with no account and no cost.
- Self-host
Opens the free path: the complete engine on your machines with your own model keys; no licence callback and no telemetry by default.
| Plan | Cloud Free | Cloud Pro | Cloud Business |
|---|---|---|---|
| Monthly | Free | $49/mo | $299/mo |
| Annual | Free | $490/yr | $2990/yr |
| Hosted software included | 1 | 1 | 5 |
| Extra software | not offered | $29/mo | $29/mo |
| compute_cu | 20 | 200 | 1000 |
| storage_gib_month | 2 | 20 | 100 |
| egress_gib | 10 | 100 | 500 |
| static_requests | 100000 | 1000000 | 10000000 |
| managed_search_requests | 500 | 10000 | 100000 |
| analytics_events | 10000 | 100000 | 1000000 |
| replay_sessions | 100 | 1000 | 5000 |
| intelligence_jobs | 0 | 50 | 300 |
| Event retention | 30 days | 90 days | 365 days |
| Run concurrency | 1 | 3 | 10 |
| Get started | Start free | Choose Cloud Pro | Choose Cloud Business |
Usage meters
Metered units beyond an allowance are billed at the published rate. Nothing is charged without an explicit, owner-approved budget.
| Meter | Unit | Price (USD) |
|---|---|---|
| compute_cu | max(allocated_vcpu, allocated_memory_gib / 2) × seconds / 60 | $0.040000 per 1 |
| storage_gib_month | integral(bytes × seconds) / 2^30 / seconds_in_billing_period | $0.300000 per 1 |
| egress_gib | served bytes / 2^30 | $0.150000 per 1 |
| static_requests | eligible edge requests | $0.100000 per 10000 |
| managed_search_requests | managed search query | $0.100000 per 1000 |
| analytics_events | accepted valid event | $0.100000 per 1000 |
| replay_sessions | accepted bounded recording session | $0.008000 per 1 |
| intelligence_jobs | completed non-no-op managed intelligence job | $0.250000 per 1 |
| sandbox_minutes | 2 vCPU / 4 GiB sandbox minute, proportionally weighted for another approved size | $0.060000 per 1 |
| managed_model_usd | published model catalog rate cost, USD | $1.250000 per 1 |
Estimate usage
Enter the usage you expect; the estimator applies the published allowances and meter prices from the same catalogue as the tables above. It is a calculator, not a quote, and it never authorizes spend: overages are off by default and a workspace budget binds every metered action.
| Item | Included | Used | Over | Cost |
|---|---|---|---|---|
| Base plan | — | — | — | $49.00 |
| Compute (CU) | 200 | 50 | 0 | within allowance |
| Storage (GiB-month) | 20 | 5 | 0 | within allowance |
| Egress (GiB) | 100 | 20 | 0 | within allowance |
| Static requests | 1000000 | 250000 | 0 | within allowance |
| Managed search requests | 10000 | 2000 | 0 | within allowance |
| Analytics events | 100000 | 50000 | 0 | within allowance |
| Replay sessions | 1000 | 500 | 0 | within allowance |
| Estimated monthly total | $49.00 | |||
This estimate uses the published catalogue and only the numbers you entered. Overages are off by default: a workspace budget binds every metered action, and nothing is charged without an owner-approved budget. BYOK model spend is paid to your provider, not to Docsloth.
What paid plans never change
- Security fixes and truthful coverage reporting are never premium-only.
- You can export everything and leave: the engine is AGPL and runs on your own machine.
- BYOK stays available on every plan, including free.
- No automatic overages: the workspace budget binds every metered action.